<iframe src="https://www.googletagmanager.com/ns.html?id=GTM-595V2GD" height="0" width="0" style="display:none;visibility:hidden"></iframe>
Ken Mimura

Observations Analysis

Lifer of last year

Yearly lifer

Observations Details

Species name total
75sp
2022
51sp
2023
69sp
2024
50sp
American Wigeon 1 - 1 -
Grey Wagtail 2 2 - -
Common Pochard 25 7 13 5
Common Sandpiper 6 1 5 -
Eurasian Coot 67 14 40 13
Great Crested Grebe 10 4 4 2
Gadwall 10 - 5 5
Tufted Duck 9 - 6 3
Brown-eared Bulbul 83 34 41 8
Smew 11 2 5 4
Zitting Cisticola 1 - 1 -
Asian Brown Flycatcher 8 3 5 -
Medium Egret 1 - 1 -
Blue Rock Thrush 8 4 2 2
Masked Bunting 6 - 4 2
White Wagtail 79 28 41 10
Falcated Duck 5 - 3 2
Grey-headed Lapwing 1 1 - -
Black-tailed Gull 8 2 6 -
Striated Heron 1 - 1 -
Oriental Reed Warbler 1 - 1 -
Dusky Thrush 33 3 17 13
Varied Tit 9 5 3 1
Eurasian Whimbrel 1 - 1 -
Grey-streaked Flycatcher 6 5 1 -
Vega Gull 6 2 3 1
Osprey 11 3 5 3
Eurasian Wigeon 31 6 14 11
Japanese Leaf Warbler 1 1 - -
Narcissus Flycatcher 4 3 1 -
Japanese Waxwing 4 - 4 -
Dark-sided Flycatcher 1 1 - -
Great Egret 53 20 25 8
Oriental Turtle Dove 78 24 44 10
Carrion Crow 104 40 61 3
Pale Thrush 18 - 15 3
Hawfinch 4 - 4 -
Eurasian Teal 12 2 5 5
Black-headed Gull 7 1 5 1
Eastern Buzzard 2 1 1 -
Little Egret 31 5 23 3
Brambling 6 - 6 -
Northern Shoveler 21 5 10 6
Eurasian Goshawk 2 - 1 1
Grey Heron 108 49 51 8
Little Grebe 47 14 24 9
White-cheeked Starling 54 17 34 3
Japanese Tit 75 23 43 9
Little Ringed Plover 4 - 4 -
Red-flanked Bluetail 1 - 1 -
Eurasian Sparrowhawk 5 - 2 3
Meadow Bunting 2 - 1 1
Bull-headed Shrike 14 1 9 4
Black Kite 11 2 7 2
Warbling White-eye 36 8 22 6
Bohemian Waxwing 1 - - 1
Mandarin Duck 7 3 3 1
Long-tailed Tit 5 2 2 1
Japanese Bush Warbler 9 - 7 2
Daurian Redstart 8 2 5 1
Mallard 41 12 22 7
Large-billed Crow 22 5 12 5
Great Cormorant 92 34 47 11
Common Kestrel 1 1 - -
Rock Dove 90 28 53 9
Greater Scaup 1 - 1 -
Japanese Pygmy Woodpecker 16 5 8 3
Barn Swallow 36 7 27 2
Eastern Spot-billed Duck 117 49 57 11
Grey-capped Greenfinch 28 2 16 10
Common Kingfisher 18 4 12 2
Eurasian Tree Sparrow 120 47 63 10
Common Moorhen 14 3 8 3
Domestic duck 2 - 2 -
Yellow-legged Gull 1 - 1 -