<iframe src="https://www.googletagmanager.com/ns.html?id=GTM-595V2GD" height="0" width="0" style="display:none;visibility:hidden"></iframe>
仁者楽山

仁者楽山

Observations Analysis

Lifer of last year

Yearly lifer

Observations Details

Species name total
78sp
2023
65sp
2024
72sp
Grey Wagtail 4 3 1
Common Pochard 8 2 6
Common Sandpiper 8 - 8
Red-rumped Swallow 5 4 1
Northern Pintail 2 1 1
Eurasian Coot 25 9 16
Great Crested Grebe 5 1 4
Asian House Martin 3 1 2
Little Tern 1 - 1
Gadwall 1 - 1
Tufted Duck 4 - 4
Slaty-backed Gull 2 2 -
Brown-eared Bulbul 51 22 29
Smew 3 - 3
Zitting Cisticola 6 3 3
Northern Boobook 1 1 -
Long-billed Plover 2 - 2
Asian Brown Flycatcher 1 1 -
Blue Rock Thrush 34 22 12
Common Reed Bunting 4 2 2
Masked Bunting 17 4 13
White Wagtail 51 26 25
Falcated Duck 4 - 4
Rustic Bunting 4 - 4
Grey-headed Lapwing 10 5 5
Olive-backed Pipit 6 2 4
Japanese Grosbeak 5 2 3
Japanese Green Woodpecker 1 1 -
Russet Sparrow 4 1 3
Eurasian Skylark 27 12 15
Oriental Reed Warbler 8 4 4
Common Merganser 3 1 2
Japanese Wagtail 15 9 6
Dusky Thrush 26 5 21
Siberian Long-tailed Rosefinch 3 2 1
Varied Tit 17 5 12
Eurasian Spoonbill 1 - 1
Eurasian Wigeon 3 1 2
Narcissus Flycatcher 7 1 6
Great Egret 15 2 13
Oriental Turtle Dove 14 8 6
Carrion Crow 36 16 20
Pale Thrush 6 - 6
Hawfinch 10 3 7
Eurasian Teal 16 2 14
Eastern Buzzard 2 2 -
Little Egret 5 1 4
Brambling 2 - 2
Northern Shoveler 10 1 9
Grey Heron 40 18 22
Little Grebe 14 4 10
White-cheeked Starling 15 4 11
Japanese Tit 43 17 26
Little Ringed Plover 9 3 6
Red-flanked Bluetail 7 - 7
Eurasian Sparrowhawk 2 1 1
Meadow Bunting 26 6 20
Bull-headed Shrike 41 25 16
Black Kite 15 7 8
Warbling White-eye 38 13 25
Mandarin Duck 5 1 4
Long-tailed Tit 24 7 17
Japanese Bush Warbler 14 2 12
Amur Stonechat 2 2 -
Daurian Redstart 20 5 15
Mallard 28 10 18
Large-billed Crow 12 8 4
Great Cormorant 34 11 23
Common Kestrel 3 1 2
Rock Dove 6 1 5
Japanese Pygmy Woodpecker 22 7 15
Barn Swallow 15 5 10
Eastern Spot-billed Duck 27 7 20
Grey-capped Greenfinch 11 2 9
Green Pheasant 2 - 2
Common Kingfisher 8 3 5
Eurasian Tree Sparrow 54 23 31
Common Moorhen 8 1 7